Bell Schedules
GLENOAKS ACADEMY
Bell Schedule
2026-27
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| Warning Bell | 8:15 AM | — | — |
| Homeroom | 8:25 AM | 8:54 AM | 29 min |
| Period 1 | 8:59 AM | 9:53 AM | 54 min |
| Period 2 | 9:58 AM | 10:52 AM | 54 min |
| Nutrition | 10:52 AM | 11:07 AM | 15 min |
| Period 3 | 11:12 AM | 12:06 PM | 54 min |
| Period 4 | 12:11 PM | 1:05 PM | 54 min |
| Lunch | 1:05 PM | 1:35 PM | 30 min |
| Period 5 | 1:40 PM | 2:34 PM | 54 min |
| Period 6 | 2:39 PM | 3:33 PM | 54 min |
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| Warning Bell | 8:15 AM | — | — |
| Homeroom | 8:25 AM | 8:54 AM | 29 min |
| Period 1 | 8:59 AM | 9:43 AM | 44 min |
| Period 2 | 9:48 AM | 10:32 AM | 44 min |
| Nutrition | 10:32 AM | 10:47 AM | 15 min |
| Period 3 | 10:52 AM | 11:36 AM | 44 min |
| Period 4 | 11:41 AM | 12:25 PM | 44 min |
| Lunch | 12:25 PM | 12:55 PM | 30 min |
| Period 5 | 1:00 PM | 1:44 PM | 44 min |
| Period 6 | 1:49 PM | 2:33 PM | 44 min |
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| Warning Bell | 8:15 AM | — | — |
| Homeroom | 8:25 AM | 8:45 AM | 20 min |
| Period 1 | 8:50 AM | 9:24 AM | 34 min |
| Period 2 | 9:29 AM | 10:03 AM | 34 min |
| Period 3 | 10:08 AM | 10:42 AM | 34 min |
| Nutrition | 10:42 AM | 10:57 AM | 15 min |
| Period 4 | 11:02 AM | 11:36 AM | 34 min |
| Period 5 | 11:41 AM | 12:15 PM | 34 min |
| Period 6 | 12:20 PM | 12:54 PM | 34 min |
| No entries present for this bell schedule |